<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Reality and Medical Advices &#187; Diabetes</title>
	<atom:link href="http://www.contemplatereality.com/category/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contemplatereality.com</link>
	<description>Offering Daily Health News and medical Advices</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prognosis of The Neuropathy</title>
		<link>http://www.contemplatereality.com/prognosis-of-the-neuropathy.htm</link>
		<comments>http://www.contemplatereality.com/prognosis-of-the-neuropathy.htm#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:00:19 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[What is the prognosis of the neuropathy?]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=856</guid>
		<description><![CDATA[What is the prognosis of the neuropathy? Acute neuropathy, whose presentation is very rare, usually disappears after a few weeks or months after landing for a while normalization of blood glucose levels. Chronic neuropathy does not disappear, but can be kept under control by an optimization of metabolic control of diabetes. How is diabetic neuropathy [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://4.bp.blogspot.com/_XfXvcH-V8dI/S1wlmZfgQaI/AAAAAAAABbU/H8PSAElYnmQ/s200/diabetes+Foot+care.jpg" alt="prognosis of the neuropathy" width="200" align="right" /><strong>What is the prognosis of the neuropathy?</strong></p>
<p>Acute neuropathy, whose presentation is very rare, usually disappears after a few weeks or months after landing for a while normalization of blood glucose levels. Chronic neuropathy does not disappear, but can be kept under control by an optimization of metabolic control of diabetes.</p>
<p>How is diabetic neuropathy and what types of medications are used?</p>
<p>The most important aspects in the treatment of diabetic neuropathy are to control blood glucose levels and daily examination of the feet to prevent the development of ulcers.</p>
<p>The decrease in sensitivity can not be treated with medication. The pain experienced by patients with diabetic neuropathy, however, can be controlled with various medications, such as:<span id="more-856"></span></p>
<p>- Mild pain reliever (acetaminophen, aspirin)</p>
<p>- Mild opiates</p>
<p>- In specific cases tricyclic antidepressants</p>
<p>Elastic stockings for the legs can be used in patients with dizziness when incorporated quickly.</p>
<p>Nausea and vomiting can be controlled with antiemetic medication with cisapride.</p>
<p>Tetracycline can be used to treat diarrhea.</p>
<p>Learning the technique of catheterization of the bladder by the patient may be useful in people with such problems.</p>
<p>Impotence can be treated with oral or injectable preparations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/prognosis-of-the-neuropathy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy: Prevention and Diagnosis</title>
		<link>http://www.contemplatereality.com/diabetic-neuropathy-prevention-and-diagnosis.htm</link>
		<comments>http://www.contemplatereality.com/diabetic-neuropathy-prevention-and-diagnosis.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:00:01 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[Diabetic Neuropathy: Prevention and Diagnosis]]></category>
		<category><![CDATA[How is the diagnosis of diabetic neuropathy?]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=854</guid>
		<description><![CDATA[What can I do? The best way to prevent diabetic neuropathy and its consequences, is to strive to maintain high levels of blood glucose as close to normal. Neuropathy occurs most frequently in the lower limbs. This is the reason why everyone with diabetes should maintain good hygiene and inspect their feet daily to prevent [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.health-reply.com/img/aw/diabetic-neuropathy-differential-diagnosis/feet-2.jpg" alt="diabetic neuropathy: prevention and diagnosis" width="200" align="left" /><strong>What can I do?</strong></p>
<p>The best way to prevent diabetic neuropathy and its consequences, is to strive to maintain high levels of blood glucose as close to normal.</p>
<p>Neuropathy occurs most frequently in the lower limbs. This is the reason why everyone with diabetes should maintain good hygiene and inspect their feet daily to prevent sores. This is a fundamental aspect in the treatment, since the absence of proper care may result in the need for amputation.</p>
<p>All people with diabetes should visit a podiatrist regularly to treat corns, nail care, etc..<span id="more-854"></span></p>
<p><strong>How is the diagnosis of diabetic neuropathy?</strong></p>
<p>For the clinical diagnosis of diabetic neuropathy the doctor will be interested in the following areas:</p>
<p>- Presence of the most common symptoms</p>
<p>- Answers to reflections</p>
<p>- Sensitivity to vibration using a tuning fork</p>
<p>- Blood pressure lying down and standing</p>
<p>- Results of the electrocardiogram</p>
<p>- Other areas of interest, according to the findings and opinion of the physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/diabetic-neuropathy-prevention-and-diagnosis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Diabetic Neuropathy</title>
		<link>http://www.contemplatereality.com/symptoms-of-diabetic-neuropathy.htm</link>
		<comments>http://www.contemplatereality.com/symptoms-of-diabetic-neuropathy.htm#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:00:59 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[Symptoms of Diabetic Neuropathy]]></category>
		<category><![CDATA[What are the symptoms of diabetic neuropathy?]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=850</guid>
		<description><![CDATA[What are the symptoms of diabetic neuropathy? Patients with predominantly sensory neuropathy may experience pain (perceived as a sensation of tingling, pricking, stinging or burning, which usually occurs at night, sometimes describe a feeling of walking on cotton), but more often in people who suffer from this type of neuropathy is loss of sensation or [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.neuropathy-treatment.org/wp-content/uploads/1f4f8ba44965fdd.jpg" alt="symptoms of diabetic neuropathy" width="200" align="right" /><strong>What are the symptoms of diabetic neuropathy?</strong></p>
<p>Patients with predominantly sensory neuropathy may experience pain (perceived as a sensation of tingling, pricking, stinging or burning, which usually occurs at night, sometimes describe a feeling of walking on cotton), but more often in people who suffer from this type of neuropathy is loss of sensation or diminished sense of touch. The decrease in sensitivity occurs more frequently in the legs and feet, and less frequently, arms and hands.</p>
<p>Neuropathy with involvement of the control of movement and muscle function (motor neuropathy) occurs more infrequently. The symptoms of neuropathy involve a reduction in muscle function, manifested by weakness in the arms and legs. In some cases, the disorder leads to alterations in gait and poor alignment of joints, mainly in the feet.<span id="more-850"></span>Neuropathy of the autonomic nervous system, ie it affects the internal organs, may lead to the following:</p>
<p>- Dizziness, especially after joining in too fast</p>
<p>- Nausea and vomiting after meals</p>
<p>- Diarrhea or constipation</p>
<p>- Problems with urination</p>
<p>- Changes in the perception of the symptoms of hypoglycemia (low blood glucose)</p>
<p>- Erectile Dysfunction (impotence) in men</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/symptoms-of-diabetic-neuropathy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy</title>
		<link>http://www.contemplatereality.com/diabetic-neuropathy.htm</link>
		<comments>http://www.contemplatereality.com/diabetic-neuropathy.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:00:40 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Neuropathy]]></category>
		<category><![CDATA[What are the types of diabetic neuropathy?]]></category>
		<category><![CDATA[What is neuropathy?]]></category>
		<category><![CDATA[What is the cause of diabetic neuropathy?]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=847</guid>
		<description><![CDATA[What is neuropathy? Neuropathy is the name given to many of the disorders affecting the nervous system. Diabetic patients not adequately care for glycemic control are at risk of developing diabetic neuropathy, that is, a nervous system disorder resulting from poorly controlled diabetes. This condition can be acute or chronic. Acute neuropathy usually disappears when [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.aafp.org/afp/2005/0601/afp20050601p2123-f1.jpg" alt="diabetic neuropathy" width="200" align="left" /><strong>What is neuropathy?</strong></p>
<p>Neuropathy is the name given to many of the disorders affecting the nervous system. Diabetic patients not adequately care for glycemic control are at risk of developing diabetic neuropathy, that is, a nervous system disorder resulting from poorly controlled diabetes.</p>
<p>This condition can be acute or chronic. Acute neuropathy usually disappears when achieved adequate control of diabetes, while chronic neuropathy is accompanied by major alterations and maintained.</p>
<p><strong>What are the types of diabetic neuropathy?</strong></p>
<p>There are three types of diabetic neuropathy, which affects the nervous system in different ways:<span id="more-847"></span></p>
<p>- Predominantly sensory neuropathy with impaired tactile or painful.</p>
<p>- Motor neuropathy, ie, alterations in muscle function.</p>
<p>- Autonomic neuropathy, which affects the functioning of internal organs and blood vessels deteriorate those nerves that are responsible for acting on them.</p>
<p><strong>What is the cause of diabetic neuropathy?</strong></p>
<p>Diabetic neuropathy is caused by prolonged poor control of diabetes, ie, elevated blood glucose levels for a long time. When the concentration of glucose in the blood rises above certain levels, the nerves throughout the body gradually begin to be damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/diabetic-neuropathy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes is closely related to food</title>
		<link>http://www.contemplatereality.com/diabetes-is-closely-related-to-food.htm</link>
		<comments>http://www.contemplatereality.com/diabetes-is-closely-related-to-food.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:15:33 +0000</pubDate>
		<dc:creator>Rush Jimmy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[treatment of diabetes]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=418</guid>
		<description><![CDATA[Diabetes is without doubt one of the most important diseases worldwide. An estimated 30 million people have diabetes worldwide, and about 40 percent of overweight people suffer from diabetes without knowing it. Luckily it is a disease that can be treated successfully in most cases. The treatment of diabetes is something that is highly developed, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Diabetes" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01367/Diabetes_1367222c.jpg" alt="" width="261" height="163" />Diabetes is without doubt one of the most important diseases worldwide. An estimated 30 million people have diabetes worldwide, and about 40 percent of overweight people suffer from diabetes without knowing it.</p>
<p style="text-align: justify;">Luckily it is a disease that can be treated successfully in most cases. The treatment of diabetes is something that is highly developed, and there are many tools that they use doctors to treat their patients with diabetes.</p>
<p style="text-align: justify;">Diabetes is closely related to food. The dietary control is essential to any treatment for diabetes. Diabetics who are well aware of this, and have to control the level of glucose in the blood almost constantly and carefully choose food according to each situation.<span id="more-418"></span></p>
<p style="text-align: justify;"><a href="http://www.contemplatereality.com/category/weight-loss">Body weight</a> also affects diabetes. It tries to maintain weight loss by controlling the calories consumed and exercise regularly. This eliminates toxins and improves your metabolism, plus the consumption of glucose by our bodies is compounded by the working muscles.</p>
<p style="text-align: justify;"><a href="http://www.contemplatereality.com/tag/diet">A balanced diet</a> is very important for people with diabetes. It must balance the consumption of carbohydrates, proteins and fats as indicated by the doctor or nutritionist.</p>
<p style="text-align: justify;">It seeks to achieve or maintain a level of adequate blood lipids. Cholesterol-rich foods should be eliminated from the diet as in diabetics, this may mean a high risk of cardiovascular disease.</p>
<p style="text-align: justify;"><a href="http://www.contemplatereality.com/">The kidney</a> is an organ commonly affected by diabetes because it undergoes a major requirement to balance the metabolic processes. This is why it is necessary to also check the consumption of foods with high sodium intake of minerals, chromium and zinc. Without implying a lack of essential nutrients, among which are these and many other minerals and vitamins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/diabetes-is-closely-related-to-food.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A key feature in the development of diabetes is hyperglycemia</title>
		<link>http://www.contemplatereality.com/a-key-feature-in-the-development-of-diabetes-is-hyperglycemia.htm</link>
		<comments>http://www.contemplatereality.com/a-key-feature-in-the-development-of-diabetes-is-hyperglycemia.htm#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:46:15 +0000</pubDate>
		<dc:creator>Rush Jimmy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=412</guid>
		<description><![CDATA[Vitamins play key roles in preserving our quality of life and even more so when it is affected by conditions such as diabetes mellitus. In this way, become a key tool to counter or avoid the potential impact this disease has on our bodies. In this regard, Dr. Rhadames Figueroa, Merck Laboratories Medical Manager, explains [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="diabetes is hyperglycemia" src="http://www.battlediabetes.com/wp-content/uploads/2007/05/beer-belly-diabetes.jpg" alt="" width="261" height="349" />Vitamins play key roles in preserving our quality of life and even more so when it is affected by conditions such as <a href="http://www.contemplatereality.com/category/diabetes">diabetes mellitus</a>. In this way, become a key tool to counter or avoid the potential impact this disease has on our bodies.</p>
<p style="text-align: justify;">In this regard, Dr. Rhadames Figueroa, Merck Laboratories Medical Manager, explains that an adequate intake of vitamin A (retinol), which is necessary to preserve the integrity and functionality of tissues, thus keeping functions such as vision or healing. As an <a href="http://www.contemplatereality.com/tag/antioxidants">antioxidant</a>, vitamin A decreases the oxidation of lipids that are part of the membranes of cells throughout the body.</p>
<p style="text-align: justify;">For its part, Vitamin B1 (Thiamin) helps keep blood vessels in good condition with which delays the formation of atherosclerotic plaque, which is responsible for the blockage of blood vessels.</p>
<p style="text-align: justify;">&#8220;A key feature in the development of diabetes is hyperglycemia, which produces a disorder of proteins and other molecules known as glycation, causing the loss of function of the molecule and therefore the affected organ. Thus <a href="http://www.contemplatereality.com/tag/vitamins">Vitamin B6</a> (pyridoxine) counteracts the glycation process, which reduces the chances of complications of the disease, &#8220;said Figueroa.</p>
<p style="text-align: justify;">Similarly, Vitamin B12 (Cyanocobalamin) is essential for maintaining the integrity and functioning of the nervous system cells, particularly the formation of neurotransmitters.<span id="more-412"></span></p>
<p style="text-align: justify;">Furthermore, through studies in patients with diabetes and blood vessel damage, it has been observed by the low levels of vitamin C (ascorbic acid), which must be restored to prevent further artery damage. As for his role as an antioxidant, vitamin C reduces oxidation of lipids and in turn slows the development of atherosclerosis. It is noteworthy that vitamin C and E combination is synergistic and reduces mortality from cardiovascular disease such as myocardial infarction or stroke.</p>
<p style="text-align: justify;">Similarly, the medical manager of Merck Laboratories, explains another intervener to avoid the consequences that diabetes occurs in our body is Folic Acid, &#8220;This stimulates increased lumen diameter of blood vessels, ie, vasodilation, which is particularly useful in patients at high risk of vascular disease, as the case we are dealing with. &#8220;</p>
<p style="text-align: justify;">Also, the Zinc is highly relevant in people with type 2 diabetes, since some of these patients have problems developing the mineral during the course of their disease. Zinc has an important antioxidant capacity thereby modulating the activity of insulin.</p>
<p style="text-align: justify;">As a factor in glucose tolerance, Chromium has shown its ability to prevent type 2 diabetes and reduce blood sugar. Chromium may improve insulin sensitivity in patients with both diabetes types 1 and 2, as in people with glucose intolerance and gestational diabetes.</p>
<p style="text-align: justify;">Also, selenium exerts different actions on the endocrine system through its effect on some compounds called selenium-dependent enzymes, which are able to modify cellular functions through its antioxidant actions. In the particular case of diabetes, its administration decreases the incidence and progression of late complications of the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/a-key-feature-in-the-development-of-diabetes-is-hyperglycemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescents with type 2 diabetes mellitus</title>
		<link>http://www.contemplatereality.com/adolescents-with-type-2-diabetes-mellitus.htm</link>
		<comments>http://www.contemplatereality.com/adolescents-with-type-2-diabetes-mellitus.htm#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:39:07 +0000</pubDate>
		<dc:creator>Rush Jimmy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=410</guid>
		<description><![CDATA[In the last ten years are registering in our country and the world an alarming increase in the number of cases of children and adolescents with type 2 diabetes mellitus. The increase of this disease in this population group is mainly caused by the increase of obesity in children and adolescents, so experts recommend as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title=" type 2 diabetes mellitus" src="http://odlarmed.com/wp-content/uploads/2009/01/diabetes_type2.jpg" alt="" width="260" height="185" />In the last ten years are registering in our country and the world an alarming increase in the number of cases of children and adolescents with type 2 <a href="http://www.contemplatereality.com/category/diabetes">diabetes mellitus</a>. The increase of this disease in this population group is mainly caused by the increase of obesity in children and adolescents, so experts recommend as the main measure to prevent a proper diet and physical exercise.</p>
<p style="text-align: justify;">The increase of obesity in children and adolescents is a result of changes in diet (increased consumption of high calorie diet from junk food &#8220;rich in fat and carbohydrates) and decreased physical activity, because children spend more television viewing, computer and / or electronic games.</p>
<p style="text-align: justify;">Until about ten years, children and adolescents with type 2 diabetes accounted for about 2% of all cases (type 2 diabetes accounts for over 90% of cases of diabetes), but now children and adolescents with diabetes than 8% of cases.<span id="more-410"></span></p>
<p style="text-align: justify;">Type 2 diabetes is a disease characterized by high levels of glucose in<a href="http://www.contemplatereality.com/"> the blood,</a> which occurs when the body lacks the ability to effectively use the insulin it produces. This type of diabetes not requiring insulin intramuscularly.</p>
<p style="text-align: justify;">Although many children and adolescents with type 2 diabetes show no symptoms (asymptomatic), others have excessive thirst, constant urination, increased appetite, weight loss, tiredness or fatigue and blurred vision.</p>
<p style="text-align: justify;">This problem is doubly alarming because it not only means greater social and economic burden to their family and country, but also implies that this population is at risk of developing an early complications of diabetes such as retinopathy, cardiovascular disease, diabetic foot, kidney failure and neurological problems.</p>
<p style="text-align: justify;">One of the main measures to prevent this disease is that families adopt healthier lifestyles, including proper nutrition and physical activities.</p>
<p style="text-align: justify;">According to studies by proper diet and exercise practice up to 60% reduces the risk of developing type 2 diabetes in children. In adolescents the least number of hours of television and physical activity decrease body weight and improve carbohydrate tolerance.</p>
<p style="text-align: justify;">Risk Factors<br />
In addition to <a href="http://www.contemplatereality.com/category/medical-advices/obesity-surgery">obesity and overweight</a>, the risk factors for the onset of diabetes in children and adolescents are: family history of diabetes (first or second grade), insulin resistance, have had low or high birth weight and the mother has the disease or have had gestational diabetes.<br />
Faced with these risk factors is important in monitoring and evaluation of the specialist physician.</p>
<p style="text-align: justify;">Useful information<br />
- In Peru is estimated at two million the number of people who would suffer from diabetes mellitus.<br />
- Many diabetics have no symptoms so that about 50% of these people do not know who is a carrier of this disease.<br />
- Poor diet and sedentary lifestyle has led to an increase of 6% to 18% of obesity and overweight in children over the past ten years.<br />
- The complications of diabetes in the short and long term are: cardiovascular disease, kidney disease (diabetic nephropathy), neurological disease (diabetic neuropathy) and eye disease (diabetic retinopathy).<br />
- It is estimated that within the next 15 years, the current world figure will increase by 50% and there will be about 40 million children and adolescents affected, of whom 22 million are children under five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/adolescents-with-type-2-diabetes-mellitus.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tobacco For Diabetes Type 1</title>
		<link>http://www.contemplatereality.com/tobacco-for-diabetes-type-1.htm</link>
		<comments>http://www.contemplatereality.com/tobacco-for-diabetes-type-1.htm#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:06:02 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Autoimmune Diseases]]></category>
		<category><![CDATA[Diabetes Type 1]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Genetically Modified]]></category>
		<category><![CDATA[Plants Of Snuff]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Protein Complexes]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Traditional Factory Systems.]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=201</guid>
		<description><![CDATA[Tobacco is a plant that has many benefits. a lot of fertile land that can be planted with tobacco plants. farmers are also pleased to grow this plant. many companies who use tobacco as their production materials ranging from cigarette and tobacco plants benefits as a remedy for some specific diseases. Scientists have found a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/03/tembakau.jpg"><img class="alignleft size-medium wp-image-202" title="tembakau" src="http://www.contemplatereality.com/wp-content/uploads/2010/03/tembakau-240x300.jpg" alt="" width="140" height="200" /></a><strong><a href="http://www.contemplatereality.com">Tobacco</a></strong> is a plant that has many benefits. a lot of fertile land that can be planted with tobacco plants. farmers are also pleased to grow this plant. many companies who use tobacco as their production materials ranging from cigarette and tobacco plants benefits as a remedy for some specific diseases.</p>
<p>Scientists have found a good use for snuff after the development of genetically modified plants which contain a drug that could halt <strong><a href="http://www.odessachambersmedia.com">type 1 diabetes</a></strong>.<br />
The move marks the latest advance in the emerging field of molecular farming, which may offer a way to make cheaper biotechnology drugs and vaccines that traditional factory systems.</p>
<p>European researchers said they had produced <strong><a href="http://www.pmc-asociados.com/">plants of snuff</a></strong>, which contains a potent anti-inflammatory protein called interleukin-10 (IL-10) that could help patients with insulin-dependent type 1 diabetes and other autoimmune diseases.</p>
<p>A series of agrochemical companies, including Bayer and Syngenta, have been seeking ways to make vegetable protein complexes that act with drugs while progress has been slow.<br />
For now, drugs and vaccines of antibodies are produced in cell cultures in stainless steel fermenters.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.contemplatereality.com/tobacco-for-diabetes-type-1.htm" title="tobacco good for type 1 diabetes">tobacco good for type 1 diabetes</a>/<!-- SEO SearchTerms Tagging 2 plugin took 6.4 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/tobacco-for-diabetes-type-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

