<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Reality and Medical Advices &#187; Aurora Twins</title>
	<atom:link href="http://www.contemplatereality.com/author/ina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contemplatereality.com</link>
	<description>Offering Daily Health News and medical Advices</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buckwheat is a Food that Provides Unparalleled Nutritional Benefits</title>
		<link>http://www.contemplatereality.com/buckwheat-is-a-food-that-provides-unparalleled-nutritional-benefits.htm</link>
		<comments>http://www.contemplatereality.com/buckwheat-is-a-food-that-provides-unparalleled-nutritional-benefits.htm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:16 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Food and Nutritions]]></category>
		<category><![CDATA[Ash and Fibers]]></category>
		<category><![CDATA[Buckwheat]]></category>
		<category><![CDATA[Improve Glucose]]></category>
		<category><![CDATA[Nutritionally Superior]]></category>
		<category><![CDATA[Protectors to Diabetes]]></category>
		<category><![CDATA[Protein Produced]]></category>
		<category><![CDATA[Type II Diabetes]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=282</guid>
		<description><![CDATA[Buckwheat is a food that provides unparalleled nutritional benefits of great importance for the Celia population and that is totally lacking in gluten. Its triangular-shaped grains and the taste is very particular which provides the possibility of putting in various culinary preparations (whole or as flour). Protein produced by this food the body is able [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/soba.png"><img class="alignleft size-thumbnail wp-image-283" title="soba" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/soba-150x150.png" alt="" width="150" height="150" /></a>Buckwheat is a food that provides unparalleled <strong><a href="http://www.contemplatereality.com/how-important-are-nutrition-facts-for-our-bodies.htm">nutritional benefits</a></strong> of great importance for the Celia population and that is totally lacking in gluten.</p>
<p style="text-align: justify;">Its triangular-shaped grains and the taste is very particular which provides the possibility of putting in various culinary preparations (whole or as flour).</p>
<p style="text-align: justify;">Protein produced by this food the body is able to take advantage of 75%, making it nutritionally superior to common wheat and soy.</p>
<p style="text-align: justify;">The ash and fibers that have the virtue has to act as <strong><a href="http://www.contemplatereality.com/tobacco-for-diabetes-type-1.htm">protectors to diabetes</a> </strong>and improve glucose tolerance in people with this condition.</p>
<p style="text-align: justify;">Scientists at Cornell University found that buckwheat contains a molecule called Corporately, a substance effective in preventing the onset of type II diabetes.</p>
<p style="text-align: justify;">Nearly 70% of the buckwheat seed is starch (amylase) which makes it an ideal candidate to replace fats and thickeners.</p>
<p style="text-align: justify;">Unlike most grains, buckwheat contains a germ of good in the center so after being stripped of their skin does not lose the nutritional properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/buckwheat-is-a-food-that-provides-unparalleled-nutritional-benefits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Fattening the Body</title>
		<link>http://www.contemplatereality.com/tips-for-fattening-the-body.htm</link>
		<comments>http://www.contemplatereality.com/tips-for-fattening-the-body.htm#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:20:30 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Chew Food]]></category>
		<category><![CDATA[Drinking Milk]]></category>
		<category><![CDATA[Eat Regularly]]></category>
		<category><![CDATA[Fattening the Body]]></category>
		<category><![CDATA[Gastric Diseases]]></category>
		<category><![CDATA[Hyperactive]]></category>
		<category><![CDATA[Organized Sports]]></category>
		<category><![CDATA[Type of Food]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=279</guid>
		<description><![CDATA[Here are some tips for fattening the body: 1. Organized sports (do not just read comics !!!!) Who says sports are not able to raise the weight? Why? Because sports in addition to making the body healthy, also capable of compressing the muscles of the body so that it is logically (hopefully correctly) the body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/KURUS.jpg"><img class="alignleft size-thumbnail wp-image-280" title="KURUS" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/KURUS-150x150.jpg" alt="" width="150" height="150" /></a>Here are some tips for fattening the body:</p>
<p style="text-align: justify;">1. Organized sports (do not just read comics !!!!)<br />
Who says sports are not able to raise the weight? Why? Because sports in addition to making the body healthy, also capable of compressing the muscles of the body so that it is logically (hopefully correctly) the body will have a weight which is relatively stable and when there is excess caloric intake (or intake of protein / fat), then by their own weight or body weight increases. But, once we are lazy &#8230; &#8230;. There are only two that would happen, you obese or lean back.</p>
<p style="text-align: justify;">2. Drinking milk<br />
Who here hates to drink milk?<br />
Milk is rich in protein, fat, calcium and many other benefits. Certainly by drinking milk regularly, will undoubtedly help the program &#8220;fattening&#8221; of your body. But do not milk the &#8220;low fat&#8221;, not later, not even according to expectations. Special entirely unable to drink milk, what may have created. aja soy milk, anyone want?</p>
<p style="text-align: justify;">3. Chew food (quietly) (side-effects: soreness in the jaw muscles, need time)<br />
Well, here it is.<br />
Why is it necessary to chew food? Especially as much as possible and as smooth as one can. * At least 30x if you can chew, reason, with your chewing able to <strong><a href="http://www.contemplatereality.com/how-important-are-nutrition-facts-for-our-bodies.htm">prevent gastric diseases</a></strong> (such as ulcers) because the food was very smooth, so easy in the sequel. Then reduce the frequency of &#8220;stuck&#8221; in the throat (because it was evenly mixed with saliva).</p>
<p style="text-align: justify;">4. Eat regularly<br />
VERY IMPORTANT!! Always making sure the breakfast in the morning and do not forget to eat lunch and dinner on time. Plus eating nutritious food, with vegetables of course.</p>
<p style="text-align: justify;">5. Type of food<br />
It is also IMPORTANT!! Customize with your type of event. If you are &#8220;<strong><a href="http://www.contemplatereality.com/how-to-maintain-healthy-kidney.htm">hyperactive</a></strong>&#8221; * likes to move and hard to silence * then multiply and eat that contains carbohydrates or fats. If the excess, would be stored, unlike protein, unused, discarded by the body &#8230; Honestly .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/tips-for-fattening-the-body.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Breast Cancer Can be a Lump</title>
		<link>http://www.contemplatereality.com/symptoms-of-breast-cancer-can-be-a-lump.htm</link>
		<comments>http://www.contemplatereality.com/symptoms-of-breast-cancer-can-be-a-lump.htm#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:19:15 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Abnormal Fluid]]></category>
		<category><![CDATA[Actively Engaged]]></category>
		<category><![CDATA[Changes in Skin Color]]></category>
		<category><![CDATA[Hormone Estrogen]]></category>
		<category><![CDATA[Limit Alcohol]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Note Symptoms]]></category>
		<category><![CDATA[Reduce Weight]]></category>
		<category><![CDATA[Woman's Cancer]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=276</guid>
		<description><![CDATA[The more we age, the greater the risk of a woman&#8217;s cancer. This makes us worry. Even so, we can turn fear into a real action to prevent the scourge of the disease so these women. 1. Actively engaged No word old to start exercising. The study mentions, exercise will lower levels of the hormone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/SADARI.jpg"><img class="alignleft size-medium wp-image-277" title="SADARI" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/SADARI-225x300.jpg" alt="" width="125" height="200" /></a>The more we age, the greater the <strong><a href="http://www.contemplatereality.com/how-to-prevent-breast-cancer.htm">risk of a woman&#8217;s cancer</a></strong>. This makes us worry. Even so, we can turn fear into a real action to prevent the scourge of the disease so these women.</p>
<p>1. Actively engaged<br />
No word old to start exercising. The study mentions, exercise will lower levels of the hormone estrogen, which is associated with cancer. Do exercise at least 30 minutes a day.</p>
<p>2. Reduce weight<br />
After menopause, women who are obese have a greater risk of developing breast cancer than peers who had normal weight. Even so, the increase in body weight in women who had an ideal weight also bring the same risk.</p>
<p>3. Inadequate vitamin D needs<br />
The study, which confirms the benefits of vitamin D as an anti-cancer continue to emerge. The last mentioned, 94 percent of breast cancer patients who lack vitamin D, the cancer spread more quickly than those who were enough vitamin D.</p>
<p>4. Limit alcohol<br />
Recent data from the National Cancer Institute showed women who drank one or two glasses of alcohol every day had a risk of developing breast cancer 32 percent greater. Experts suggest limiting alcohol to not more than one drink per day.</p>
<p>5. Note symptoms<br />
The early symptoms of breast cancer can be a lump that is usually perceived differently than the surrounding breast tissue, painless, and usually have irregular periphery. Another sign that may arise is a lump in the armpit, <strong><a href="http://www.contemplatereality.com/how-to-prevent-breast-cancer-with-healthy-eating-behaviors.htm">change size or shape of the breast</a></strong>, abnormal fluid out of the nipple, and changes in skin color or texture of the breast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/symptoms-of-breast-cancer-can-be-a-lump.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rosella Flower Petals Contain Many Compounds</title>
		<link>http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm</link>
		<comments>http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:09 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Herbal Medicinal]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Body Cells]]></category>
		<category><![CDATA[Citric Acid]]></category>
		<category><![CDATA[Flavonoids]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Medical Properties]]></category>
		<category><![CDATA[Rosella Flower Petals]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=273</guid>
		<description><![CDATA[Plants Rosella (Hibiscus sabdariffa Linn) Has more than 300 species that grow and spread in non-tropical and tropical regions. This plant is generally grown as an ornamental plant and some of them believed to have medical properties, one of them is Red or Rosella Rosella. The results showed, Rosella flower petals contain many compounds, namely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/ROSELLA.jpg"><img class="alignleft size-medium wp-image-274" title="ROSELLA" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/ROSELLA-225x300.jpg" alt="" width="125" height="200" /></a>Plants Rosella (Hibiscus sabdariffa Linn) Has more than 300 species that grow and spread in non-tropical and tropical regions. This plant is generally grown as an <strong><a href="http://www.contemplatereality.com/wine-therapy.htm">ornamental plant </a></strong>and some of them believed to have medical properties, one of them is Red or Rosella Rosella. The results showed, Rosella flower petals contain many compounds, namely citric acid, malic acid, vitamin C, antioxidants, proteins and flavonoids. Flavonoid called gossypetine, hibiscetine and sabdaretine have to work. as antioxidants, ie activities that can fight free radicals. Free radicals are destructive of the body cells that cause cell growth that is not normal. Leaves, fruits, and seeds and also acts as a diuretic, anti-ulcer, and pain relief Rosella petals can also be overcome in the heat, canker sores, high cholesterol, ,hypertension heart problems, constipation, reduce the risk of osteoporosis, and prevent blood cancer. A very popular way, which is dried rosella flowers can be used in a way brewed hot water and added sugar water to taste like tea brewing. <strong><a href="http://www.contemplatereality.com">Rosella fresh flowers</a></strong> are also used to be various forms of food such as pudding, salad mix, jams, syrups and candied dye.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm" title="rosella flavonoids">rosella flavonoids</a>/<a href="http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm" title="rosella flower medical use">rosella flower medical use</a>/<a href="http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm" title="rosella flower medical use for weight loss">rosella flower medical use for weight loss</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.465 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/rosella-flower-petals-contain-many-compounds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Bird Flu By Washing Hands</title>
		<link>http://www.contemplatereality.com/prevent-bird-flu-by-washing-hands.htm</link>
		<comments>http://www.contemplatereality.com/prevent-bird-flu-by-washing-hands.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:52:23 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[Environmental Hygiene]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[Personal Hygiene]]></category>
		<category><![CDATA[Respiratory Infections]]></category>
		<category><![CDATA[Washing Hands]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=269</guid>
		<description><![CDATA[Immunization is the prevention of some infectious diseases and prevent the spread of disease. Unfortunately, not all diseases can be prevented by immunization. Adequacy of nutrition, environmental hygiene, and personal hygiene shall be observed. Washing hands with soap was effective in preventing the entry of germs in the body. In order to avoid the danger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/FLU-BURUNG.jpg"><img class="alignleft size-medium wp-image-270" title="FLU BURUNG" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/FLU-BURUNG-300x206.jpg" alt="" width="200" height="106" /></a>Immunization is the prevention of some<strong><a href="http://www.contemplatereality.com/wp-admin/post.php?action=edit&amp;post=169"> infectious diseases</a></strong> and prevent the spread of disease. Unfortunately, not all diseases can be prevented by immunization.</p>
<p>Adequacy of nutrition, environmental hygiene, and personal hygiene shall be observed. Washing hands with soap was effective in preventing the entry of germs in the body.<br />
In order to avoid the<strong><a href="http://www.contemplatereality.com"> danger of bird flu</a></strong> was not difficult to do. One effort to prevent rampant virus is to wash hands with soap.<br />
actually a variety of diseases can be prevented by washing hands properly. Such as diarrheal diseases, intestinal worms, and Acute Respiratory Infections (ARI). Not only that TB disease and even deadly diseases such as SARS, bird flu (H5N1) and swine influenza A (H1N1) can be prevented by washing hands.<br />
Washing hands after contact with poultry may reduce the threat of bird flu infections. Also wash hands with soap can prevent diarrheal diseases for children prone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/prevent-bird-flu-by-washing-hands.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Causes Of Death</title>
		<link>http://www.contemplatereality.com/stroke-causes-of-death.htm</link>
		<comments>http://www.contemplatereality.com/stroke-causes-of-death.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:43:46 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Arteriosclerosis]]></category>
		<category><![CDATA[Brain Disorder]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Nutrients and Oxygen]]></category>
		<category><![CDATA[Stroke Causes Of Death]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=266</guid>
		<description><![CDATA[Is it a stroke? Stroke disease is a disorder of brain function caused by blood flow to the brain disorder (decreased). As a result, nutrients and oxygen required is not met with a good brain. Cause there are 2 kinds of strokes, namely the existence of blockages in blood vessels (thrombus), and the presence of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/stroke.jpg"><img class="alignleft size-medium wp-image-267" title="stroke" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/stroke-300x226.jpg" alt="" width="200" height="126" /></a>Is it a stroke?</p>
<p>Stroke disease is a <strong><a href="http://www.contemplatereality.com/stop-smoking.htm">disorder of brain function</a></strong> caused by blood flow to the brain disorder (decreased). As a result, nutrients and oxygen required is not met with a good brain. Cause there are 2 kinds of strokes, namely the existence of blockages in blood vessels (thrombus), and the presence of a ruptured blood vessel.</p>
<p>Typically a stroke suffered by the elderly, because of the aging process causes hardening and narrowing of blood vessels (arteriosclerosis) and the presence of fats that clog arteries (atherosclerosis). But some of the last case showed an increase of stroke cases that occurred in adolescence and childbearing age (15 &#8211; 40 years). In this group, a major cause of stroke is a stress, drug abuse, alcohol, heredity, and an unhealthy lifestyle.</p>
<p>Causes of stroke</p>
<p>In the <strong><a href="http://www.contemplatereality.com/obesity-surgery.htm">case of stroke adolescence</a></strong>, genetic factors (heredity) is a major cause of stroke. Frequently encountered cases of stroke caused by blood vessel rupture fragile and easily, or blood system disorders such as hemophilia and thalassemia disease that is inherited by the parents of the patient. Whereas if a family member with diabetes (diabetes), hypertension (high blood pressure), and heart disease, stroke likely to be greater in other family members.</p>
<p>Another cause of stroke is a food with higher levels of bad cholesterol (Low Density Lipoprotein) is very high. There was a lot of evil choleserol on junk food, or fast food. In addition, other causes of stroke is a lazy habit of exercising and moving, lots of drinking alcohol, smoking, use of narcotic and addictive substances, much less rest time, and prolonged stress. Rupture of blood vessels are also often caused by disease of high blood pressure (hypertension).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/stroke-causes-of-death.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers Of Consuming Coffee And Milk</title>
		<link>http://www.contemplatereality.com/dangers-of-consuming-coffee-and-milk.htm</link>
		<comments>http://www.contemplatereality.com/dangers-of-consuming-coffee-and-milk.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:34:37 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Food and Nutritions]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Coffee And Milk]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Healthful]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Nutritionist]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=260</guid>
		<description><![CDATA[Foods that are scientifically based and can be healthful. Conversely, if eating and drinking are not appropriate, it will be harmful to health. Therefore, a nutritionist tells the consumer that the coffee + milk = harmful to health. Drinking coffee in the right amount (no more than 2 drinks a day) is useful for large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/kopi.jpg"><img class="alignleft size-medium wp-image-261" title="kopi" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/kopi-300x225.jpg" alt="" width="200" height="125" /></a><strong><a href="http://www.contemplatereality.com/importance-of-consuming-healthy-foods-and-nutritious.htm">Foods</a></strong> that are scientifically based and can be healthful. Conversely, if eating and drinking are not appropriate, it will be harmful to health. Therefore, a nutritionist tells the consumer that the coffee + milk = harmful to health.</p>
<p>Drinking coffee in the right amount (no more than 2 drinks a day) is useful for large brain and heart. With calcium-rich milk is a drink is good for strengthening bones. However, when fed with a mixture of coffee in the long term, it will damage the liver, because this mixture will cause an emulsion which is less volatile and difficult to digest. France is a nation of people who consumed coffee with milk mixture of the largest in the world, but, between them, people who develop liver inflammation or hepatitis are not much more than other countries, it turns out that there are key: pour the coffee into the milk, do not pour the <strong><a href="http://www.contemplatereality.com">milk into Coffee</a></strong>, in addition, we recommend using fat-free milk. Therefore, it can prevent rotting milk in your stomach.</p>
<p>Excessive consumption of caffeine-containing beverages, prone to developing kidney stones. The survey showed that after consuming drinks containing caffeine overload, content of calcium in their urine will increase to more easily lead to kidney stones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/dangers-of-consuming-coffee-and-milk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catfish Benefits For Patients In Surgery</title>
		<link>http://www.contemplatereality.com/catfish-benefits-for-patients-in-surgery.htm</link>
		<comments>http://www.contemplatereality.com/catfish-benefits-for-patients-in-surgery.htm#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:35:32 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Catfish]]></category>
		<category><![CDATA[Channa striata]]></category>
		<category><![CDATA[Malnourished]]></category>
		<category><![CDATA[Modern Markets]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[Patients In Surgery]]></category>
		<category><![CDATA[Traditional Markets]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=256</guid>
		<description><![CDATA[People rarely know when fish is very fishy-smelling cork, an albumin-producing bodies need. Another benefit to the health needs in mind, namely the nutrient content in fish could accelerate the healing process of surgical wound or injury that existed at the organ in the body. cork very good fish were also given to children under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/gabus.jpg"><img class="alignleft size-medium wp-image-257" title="gabus" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/gabus-300x192.jpg" alt="" width="200" height="92" /></a>People rarely know when fish is very fishy-smelling cork, an albumin-producing bodies need. Another benefit to the health needs in mind, namely the nutrient content in fish could accelerate the healing process of surgical wound or injury that existed at the organ in the body. cork very good fish were also given to children under the age of five years or less nutritious foods. This cork fish could create a child&#8217;s favorite cookies but do not reduce nutrients in the fish. protein content of fish is very much that the cork is able to prevent children are malnourished.</p>
<p><strong><a href="http://www.contemplatereality.com">FISH cork</a></strong> or in scientific language is called Channa striata is a kind of wild fish that live in freshwater. Not a few also of his life in the swamp. Apparently it is bad. It smells too fishy. This is what makes not everyone liked him. In fact, in terms of flavor, this fish is very tasty if consumed. Not difficult to get this fish, because it is easy to find in traditional markets, even the modern markets.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.contemplatereality.com/catfish-benefits-for-patients-in-surgery.htm" title="benefits of catfish">benefits of catfish</a>/<a href="http://www.contemplatereality.com/catfish-benefits-for-patients-in-surgery.htm" title="catfish benefits">catfish benefits</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.506 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/catfish-benefits-for-patients-in-surgery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pap Smears To Prevent Cervical Cancer</title>
		<link>http://www.contemplatereality.com/pap-smears-to-prevent-cervical-cancer.htm</link>
		<comments>http://www.contemplatereality.com/pap-smears-to-prevent-cervical-cancer.htm#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:17:33 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Avoid cervical cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Pap Smears]]></category>
		<category><![CDATA[Sexual contact.]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Warts vaginal]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=253</guid>
		<description><![CDATA[Pap Smear tests are examinations to detect signs of cervical cancer at an early stage (pre cervical cancer). Pre ca cervix easily in therapy so it does not progress to cervical cancer. Pap smear: * This test is very simple, painless, requires no more than 10 minutes, and relatively cheap * Eliminate evenly on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contemplatereality.com/wp-content/uploads/2010/04/PAP-SMEAR.jpg"><img class="alignleft size-medium wp-image-254" title="PAP SMEAR" src="http://www.contemplatereality.com/wp-content/uploads/2010/04/PAP-SMEAR-300x297.jpg" alt="" width="200" height="197" /></a><strong><a href="http://www.contemplatereality.com">Pap Smear</a></strong> tests are examinations to detect signs of cervical cancer at an early stage (pre cervical cancer).<br />
Pre ca cervix easily in therapy so it does not progress to cervical cancer.<br />
Pap smear:</p>
<p>* This test is very simple, painless, requires no more than 10 minutes, and relatively cheap<br />
* Eliminate evenly on the glass objects and immediate fixation in 95% alcohol at least 30 minutes<br />
* Drain and send to laboratory</p>
<p>Usefulness of pap smears:</p>
<p>* To detect early cervical cell changes that can lead to cervical cancer a few years later<br />
* Snacks can be done early to avoid cervical cancer.</p>
<p>When to start checking pap smear?</p>
<p>* Pap smear examination should be performed by a woman who had sexual contact.<br />
* All women are encouraged to do a pap smear every 12 months.<br />
* If ever detected an abnormal pap smear results or have a history of PD <strong><a href="http://www.contemplatereality.com">warts vaginal</a> </strong>examinations every 3 &#8211; 6 months.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.contemplatereality.com/pap-smears-to-prevent-cervical-cancer.htm" title="pap smear 95% Alcohol">pap smear 95% Alcohol</a>/<a href="http://www.contemplatereality.com/pap-smears-to-prevent-cervical-cancer.htm" title="pre menopause symptoms">pre menopause symptoms</a>/<!-- SEO SearchTerms Tagging 2 plugin took 1.267 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/pap-smears-to-prevent-cervical-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Breast Cancer?</title>
		<link>http://www.contemplatereality.com/how-to-prevent-breast-cancer.htm</link>
		<comments>http://www.contemplatereality.com/how-to-prevent-breast-cancer.htm#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:53:17 +0000</pubDate>
		<dc:creator>Aurora Twins</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Eating vegetables]]></category>
		<category><![CDATA[Exercise regularly]]></category>
		<category><![CDATA[Reduced fat diets]]></category>

		<guid isPermaLink="false">http://www.contemplatereality.com/?p=250</guid>
		<description><![CDATA[Breast cancer is a type of cancer that was feared by women, especially those who have family members affected by breast cancer but there are several ways to prevent or reduce the risk of cancer by natural means, namely: * Exercise regularly Regular exercise causes decreased levels of estrogen which can prevent the occurrence of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.contemplatereality.com">Breast cancer</a></strong> is a type of cancer that was feared by women, especially those who have family members affected by breast cancer but there are several ways to prevent or reduce the risk of cancer by natural means, namely:</p>
<p>* Exercise regularly<br />
Regular exercise causes decreased levels of estrogen which can prevent the occurrence of breast cancer.</p>
<p>* Reduced fat diets<br />
* Total fat and types of fat consumed to note because there are fats that can trigger the occurrence of breast cancer that is saturated fat found in meat, butter, foods containing full cream milk and fatty acids in margarine. Consumption of too much saturated fat makes estrogen levels in the blood increases, one of the causes of breast cancer is estrogen. While the fat that can reduce the risk of breast cancer is an unsaturated fat such as those found in olive oil and omega 3 fatty acids, found in salmon and tuna</p>
<p>* Do not eat charred meat during roasting</p>
<p>Meat cooked in a way that is baked to produce karsinogenik amino heterocyclic compounds.</p>
<p>* A lot of eating vegetables and fruits</p>
<p>In vegetables and fruits contain many vitamins and nutrients that are <strong><a href="http://www.contemplatereality.com">antioxidants</a></strong> are substances that can kill and suppress cancer cell growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contemplatereality.com/how-to-prevent-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

